top of page
Sing Your Heart Out
Singing workshops for mental wellbeing
Schedule
Venue | Date | Voice Coach Title | Venue Session start time | Venue Session end time |
---|---|---|---|---|
Norwich | Johanna Herron | 2:00pm | 3:30pm | |
Great Yarmouth | 07/03/2022 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 08/03/2022 | Natasha Hood | 2:00pm | 3:30pm |
Norwich | 09/03/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 10/03/2022 | Natasha Hood | 2:00pm | 3:30pm |
Sheringham | 21/03/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 21/03/2022 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 22/03/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 23/03/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 24/03/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 28/03/2022 | Johanna Herron | 10:30am | 12:00pm |
Sheringham | 28/03/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 29/03/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 30/03/2022 | Natasha Hood | 2:00pm | 3:30pm |
Kings Lynn | 31/03/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Sheringham | 04/04/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 04/04/2022 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 05/04/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 06/04/2022 | Natasha Hood | 2:00pm | 3:30pm |
Kings Lynn | 07/04/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Norwich | 20/04/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Great Yarmouth | 25/04/2022 | Kimberley Moore | 10:30am | 12:00pm |
Sheringham | 25/04/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 26/04/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Kings Lynn | 28/04/2022 | Natasha Hood | 2:00pm | 3:30pm |
Hingham | 03/05/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Norwich | 04/05/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 05/05/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 09/05/2022 | Kimberley Moore | 10:30am | 12:00pm |
Sheringham | 09/05/2022 | Natasha Hood | 2:00pm | 3:30pm |
Hingham | 10/05/2022 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 11/05/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 12/05/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 15/05/2022 | Kimberley Moore | 10:30am | 12:00pm |
Sheringham | 16/05/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 16/05/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 17/05/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 18/05/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 22/05/2022 | Johanna Herron | 10:30am | 12:00pm |
Sheringham | 22/05/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 23/05/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Norwich | 24/05/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 25/05/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 29/05/2022 | Kimberley Moore | 10:30am | 12:00pm |
Sheringham | 29/05/2022 | Natasha Hood | 2:00pm | 3:30pm |
Sheringham | 12/06/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 12/06/2022 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 13/06/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 14/06/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 15/06/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 19/06/2022 | Johanna Herron | 10:30am | 12:00pm |
Sheringham | 19/06/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 20/06/2022 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 21/06/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 22/06/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 26/06/2022 | Linds Bestwicke | 10:30am | 12:00pm |
Sheringham | 26/06/2022 | Natasha Hood | 2:00pm | 3:30pm |
Hingham | 27/06/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 28/06/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 29/06/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 17/07/2022 | Kimberley Moore | 10:30am | 12:00pm |
Sheringham | 17/07/2022 | Johanna Herron | 2:00pm | 3:30pm |
Hingham | 18/07/2022 | Natasha Hood | 2:00pm | 3:30pm |
Norwich | 19/07/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 20/07/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Sheringham | 08/08/2022 | Johanna Herron | 2:00pm | 3:30pm |
Great Yarmouth | 21/08/2022 | Natasha Hood | 10:30am | 12:00pm |
Sheringham | 21/08/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Hingham | 22/08/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 23/08/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 24/08/2022 | Natasha Hood | 2:00pm | 3:30pm |
Sheringham | 04/09/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 04/09/2022 | Kimberley Moore | 10:30am | 12:00pm |
Hingham | 05/09/2022 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 06/09/2022 | Natasha Hood | 2:00pm | 3:30pm |
Kings Lynn | 07/09/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Great Yarmouth | 11/09/2022 | Kimberley Moore | 10:30am | 12:00pm |
Sheringham | 11/09/2022 | Natasha Hood | 2:00pm | 3:30pm |
Hingham | 12/09/2022 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 13/09/2022 | Natasha Hood | 2:00pm | 3:30pm |
Kings Lynn | 14/09/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Hingham | 19/09/2022 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 20/09/2022 | Natasha Hood | 2:00pm | 3:30pm |
Kings Lynn | 21/09/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Sheringham | 25/09/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 25/09/2022 | Kimberley Moore | 10:30am | 12:00pm |
Sheringham | 02/10/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 02/10/2022 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 03/10/2022 | Natasha Hood | 2:00pm | 3:30pm |
Norwich | 04/10/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 05/10/2022 | 2:00pm | 3:30pm | |
Sheringham | 09/10/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 09/10/2022 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 10/10/2022 | Natasha Hood | 2:00pm | 3:30pm |
Norwich | 11/10/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 12/10/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 16/10/2022 | Johanna Herron | 10:30am | 12:00pm |
Sheringham | 16/10/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 17/10/2022 | 2:00pm | 3:30pm | |
Norwich | 18/10/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 19/10/2022 | Johanna Herron | 2:00pm | 3:30pm |
Great Yarmouth | 31/10/2022 | Natasha Hood | 10:30am | 12:00pm |
Sheringham | 31/10/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 01/11/2022 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 02/11/2022 | Johanna Herron | 2:00pm | 3:30pm |
Kings Lynn | 03/11/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Great Yarmouth | 07/11/2022 | Natasha Hood | 10:30am | 12:00pm |
Sheringham | 07/11/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 08/11/2022 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 09/11/2022 | Johanna Herron | 2:00pm | 3:30pm |
Kings Lynn | 10/11/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Sheringham | 14/11/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 14/11/2022 | Kimberley Moore | 10:30am | 12:00pm |
Hingham | 15/11/2022 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 16/11/2022 | Johanna Herron | 2:00pm | 3:30pm |
Kings Lynn | 17/11/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Sheringham | 28/11/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 28/11/2022 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 29/11/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 30/11/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Kings Lynn | 01/12/2022 | Natasha Hood | 2:00pm | 3:30pm |
Sheringham | 05/12/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 05/12/2022 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 06/12/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 07/12/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 08/12/2022 | Jane Wells | 2:00pm | 3:30pm |
Sheringham | 12/12/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 13/12/2022 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 14/12/2022 | Kimberley Moore | 2:00pm | 3:30pm |
Kings Lynn | 15/12/2022 | Natasha Hood | 2:00pm | 3:30pm |
Sheringham | 19/12/2022 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 19/12/2022 | Kimberley Moore | 10:30am | 12:00pm |
Hingham | 03/01/2023 | Self led | 2:00pm | 3:30pm |
Norwich | 04/01/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 05/01/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Sheringham | 09/01/2023 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 09/01/2023 | Kimberley Moore | 10:30am | 12:00pm |
Hingham | 10/01/2023 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 11/01/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 12/01/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Great Yarmouth | 16/01/2023 | Kimberley Moore | 10:30am | 12:00pm |
Sheringham | 16/01/2023 | Natasha Hood | 2:00pm | 3:30pm |
Hingham | 17/01/2023 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 18/01/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 19/01/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Sheringham | 23/01/2023 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 23/01/2023 | Kimberley Moore | 10:30am | 12:00pm |
Hingham | 24/01/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 25/01/2023 | Johanna Herron | 2:00pm | 3:30pm |
Kings Lynn | 26/01/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Sheringham | 30/01/2023 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 30/01/2023 | Natasha Hood | 10:30am | 12:00pm |
Hingham | 31/01/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 01/02/2023 | Johanna Herron | 2:00pm | 3:30pm |
Kings Lynn | 02/02/2023 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 20/02/2023 | Johanna Herron | 10:30am | 12:00pm |
Sheringham | 20/02/2023 | Natasha Hood | 2:00pm | 3:30pm |
Hingham | 21/02/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 22/02/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 23/02/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 27/02/2023 | Johanna Herron | 10:30am | 12:00pm |
Sheringham | 27/02/2023 | Natasha Hood | 2:00pm | 3:30pm |
Hingham | 28/02/2023 | Self led | 2:00pm | 3:30pm |
Norwich | 01/03/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 02/03/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Sheringham | 06/03/2023 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 06/03/2023 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 07/03/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Norwich | 08/03/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 09/03/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Sheringham | 20/03/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Great Yarmouth | 20/03/2023 | Natasha Hood | 10:30am | 12:00pm |
Hingham | 21/03/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Norwich | 22/03/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 23/03/2023 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 26/03/2023 | Natasha Hood | 10:30am | 12:00pm |
Sheringham | 26/03/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 27/03/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Norwich | 28/03/2023 | Natasha Hood | 2:00pm | 3:30pm |
Kings Lynn | 29/03/2023 | Natasha Hood | 2:00pm | 3:30pm |
Sheringham | 02/04/2023 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 02/04/2023 | Natasha Hood | 10:30am | 12:00pm |
Sheringham | 16/04/2023 | Johanna Herron | 2:00pm | 3:30pm |
Great Yarmouth | 16/04/2023 | Kimberley Moore | 10:30am | 12:00pm |
Hingham | 17/04/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 18/04/2023 | Johanna Herron | 2:00pm | 3:30pm |
Kings Lynn | 19/04/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Sheringham | 23/04/2023 | Natasha Hood | 2:00pm | 3:30pm |
Great Yarmouth | 23/04/2023 | Johanna Herron | 10:30am | 12:00pm |
Hingham | 24/04/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 25/04/2023 | Johanna Herron | 2:00pm | 3:30pm |
Kings Lynn | 26/04/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Hingham | 08/05/2023 | Johanna Herron | 2:00pm | 3:30pm |
Norwich | 09/05/2023 | Johanna Herron | 2:00pm | 3:30pm |
Kings Lynn | 10/05/2023 | Johanna Herron | 2:00pm | 3:30pm |
Great Yarmouth | 14/05/2023 | Johanna Herron | 10:30am | 12:00pm |
Sheringham | 14/05/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Hingham | 15/05/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Norwich | 16/05/2023 | Linds Bestwicke | 2:00pm | 3:30pm |
Kings Lynn | 17/05/2023 | Kimberley Moore | 2:00pm | 3:30pm |
Charity number
1185038
bottom of page