top of page

Sing Your Heart Out
Singing workshops for mental wellbeing
Sheringham
Lighthouse

62 Cromer Rd, Sheringham NR26 8RT, UK
See Map below dates
Venue Session Day | Date | Start time | End time |
---|---|---|---|
Monday | 09/10/2023 | 2:00pm | 3:30pm |
Monday | 16/10/2023 | 2:00pm | 3:30pm |
Monday | 30/10/2023 | 2:00pm | 3:30pm |
Monday | 06/11/2023 | 2:00pm | 3:30pm |
Monday | 13/11/2023 | 2:00pm | 3:30pm |
Monday | 27/11/2023 | 2:00pm | 3:30pm |
Monday | 04/12/2023 | 2:00pm | 3:30pm |
Monday | 11/12/2023 | 2:00pm | 3:30pm |
Monday | 18/12/2023 | 2:00pm | 3:30pm |
Monday | 08/01/2024 | 2:00pm | 3:30pm |
Monday | 15/01/2024 | 2:00pm | 3:30pm |
Monday | 22/01/2024 | 2:00pm | 3:30pm |
Monday | 05/02/2024 | 2:00pm | 3:30pm |
Monday | 12/02/2024 | 2:00pm | 3:30pm |
Monday | 26/02/2024 | 2:00pm | 3:30pm |
Monday | 04/03/2024 | 2:00pm | 3:30pm |
Monday | 11/03/2024 | 2:00pm | 3:30pm |
Monday | 18/03/2024 | 2:00pm | 3:30pm |
Monday | 08/04/2024 | 2:00pm | 3:30pm |
Monday | 15/04/2024 | 2:00pm | 3:30pm |
Monday | 22/04/2024 | 2:00pm | 3:30pm |
Monday | 13/05/2024 | 2:00pm | 3:30pm |
Monday | 20/05/2024 | 2:00pm | 3:30pm |
Monday | 03/06/2024 | 2:00pm | 3:30pm |
Monday | 01/07/2024 | 2:00pm | 3:30pm |
Monday | 22/07/2024 | 2:00pm | 3:30pm |
Monday | 12/08/2024 | 2:00pm | 3:30pm |
Charity number
1185038
bottom of page